| Vessel Type | Oil/Chemical Tanker | 
| IMO No | 9391397 | 
| MMSI No | 636091621 | 
| Call Sign | A8QM9 | 
| Flag | Liberia | 
| Port of Registry | Monrovia | 
| Classification Society | GL | 
| Year of Build | 2008 | 
| Country of Build | Korea | 
| LOA (m) | 184.34 | 
| BOA (m) | 27.40 | 
| DW (mt) | 37599 | 
| GRT (rt) | 23403 | 
| NRT (rt) | 9640 | 
| ME Maker | Hyundai – B&W | 
| ME Type | 6S46 MC-C | 
| Power kW | 7860 | 
| Strokes | 2 | 
| No of Cargo Cranes | 1 | 
| Cargo Cranes SWL (mt) | 10 | 
| Cargo Cranes Type | Hose handling crane | 
 
  
                            