Vessel Name: Cape Moreton
| Vessel Type | Container Ship | 
| TEUs | 2741 | 
| IMO No | 9308405 | 
| Former Names | COSCO Dammam | 
| MMSI No | 538090306 | 
| Call Sign | V7IT9 | 
| Flag | Marshall Islands | 
| Port of Registry | Majuro | 
| Classification Society | GL | 
| Year of Build | 2005 | 
| Country of Build | Germany | 
| LOA (m) | 221.62 | 
| BOA (m) | 29.80 | 
| DW (mt) | 37882 | 
| GRT (rt) | 27786 | 
| NRT (rt) | 13574 | 
| ME Maker | MAN B&W | 
| ME Type | 7L 70MC-C | 
| Power kW | 21770 | 
| Strokes | 2 | 
 
  
                            